Estimer un bien par commune

575 communes belges avec prix médians de référence Statbel. Estimez votre bien : estimer une maison ou estimer un appartement.

575 communes
Commune Province Prix médian maison Prix médian appart
Aalter 9881 Flandre orientale
Aarschot 3200 Brabant flamand 312 000 € 252 375 €
Aartselaar 2630 Anvers 407 000 € 269 000 €
Affligem 1790 Brabant flamand 325 000 €
Aiseau-Presles 6250 Hainaut 196 500 €
Alken 3570 Limbourg
Alost 9300 Flandre orientale 276 333 € 207 750 €
Alveringem 8691 Flandre occidentale
Amay 4540 Liège 242 500 €
Andenne 5300 Namur 160 000 € 163 000 €
Anderlecht 1070 Bruxelles-Capitale 204 269 €
Anderlues 6150 Hainaut 152 500 €
Anhée 5537 Namur
Ans 4431 Liège 201 822 €
Anthisnes 4160 Liège
Antoing 7640 Hainaut 160 000 €
Anvers 2040 Anvers 339 037 € 241 922 €
Anzegem 8570 Flandre occidentale 264 500 €
Ardooie 8850 Flandre occidentale 222 222 €
Arendonk 2370 Anvers 273 250 €
Arlon 6700 Luxembourg 175 250 €
As 3665 Limbourg
Asse 1731 Brabant flamand 270 000 € 203 000 €
Assenede 9968 Flandre orientale 235 000 €
Assesse 5330 Namur
Ath 7802 Hainaut 200 000 € 207 500 €
Attert 6717 Luxembourg
Aubange 6792 Luxembourg 218 750 €
Aubel 4880 Liège
Audenarde 9700 Flandre orientale 287 500 €
Auderghem 1160 Bruxelles-Capitale 314 000 €
Avelgem 8583 Flandre occidentale 197 000 €
Awans 4340 Liège 184 500 €
Aywaille 4920 Liège 128 500 €
Baelen 4837 Liège
Baerle-Duc 2387 Anvers
Balen 2490 Anvers 303 500 €
Bassenge 4690 Liège
Bastogne 6600 Luxembourg 222 500 €
Beaumont 6500 Hainaut
Beauraing 5570 Namur 155 000 €
Beauvechain 1320 Brabant wallon 330 000 €
Beernem 8730 Flandre occidentale 292 000 €
Beerse 2340 Anvers 340 000 €
Beersel 1654 Brabant flamand 448 000 €
Begijnendijk 3130 Brabant flamand 336 000 €
Bekkevoort 3460 Brabant flamand
Beloeil 7972 Hainaut 172 500 €
Berchem-Sainte-Agathe 1082 Bruxelles-Capitale 450 000 € 226 500 €
Beringen 3582 Limbourg 317 333 €
Berlaar 2590 Anvers 304 500 €
Berlare 9290 Flandre orientale 240 000 €
Berloz 4257 Liège 207 500 €
Bernissart 7320 Hainaut 175 000 €
Bertem 3061 Brabant flamand 399 001 €
Bertogne 6687 Luxembourg
Bertrix 6880 Luxembourg
Beveren 9120 Flandre orientale 311 200 € 257 500 €
Beyne-Heusay 4610 Liège 172 500 €
Bierbeek 3360 Brabant flamand
Bilzen 3740 Limbourg 223 875 €
Binche 7130 Hainaut
Bièvre 5555 Namur
Biévène 1547 Brabant flamand
Blankenberge 8370 Flandre occidentale 258 125 € 221 529 €
Blegny 4671 Liège
Bocholt 3950 Limbourg 270 000 €
Boechout 2530 Anvers 279 500 €
Bonheiden 2820 Anvers 399 666 €
Boom 2850 Anvers 262 375 € 230 000 €
Boortmeerbeek 3191 Brabant flamand 378 250 €
Bornem 2880 Anvers 280 375 € 288 500 €
Borsbeek 2150 Anvers 349 500 € 216 750 €
Bouillon 6830 Luxembourg 125 000 €
Bourg-Léopold 3970 Limbourg 253 000 € 160 000 €
Boussu 7301 Hainaut 120 000 €
Boutersem 3370 Brabant flamand 364 265 €
Braine-le-Château 1440 Brabant wallon
Braine-le-Comte 7090 Hainaut 211 250 €
Braine-l’Alleud 1428 Brabant wallon 354 166 € 282 500 €
Braives 4260 Liège 236 500 €
Brakel 9660 Flandre orientale 235 666 €
Brasschaat 2930 Anvers 542 388 € 291 350 €
Brecht 2960 Anvers 422 916 € 309 250 €
Bredene 8450 Flandre occidentale 259 166 € 185 250 €
Bree 3960 Limbourg 235 000 €
Brugelette 7940 Hainaut
Bruges 8200 Flandre occidentale 318 395 € 254 979 €
Brunehaut 7620 Hainaut 115 040 €
Bruxelles 1000 Bruxelles-Capitale 361 250 € 270 845 €
Buggenhout 9255 Flandre orientale 317 500 €
Burdinne 4210 Liège
Celles 7760 Hainaut
Cerfontaine 5630 Namur
Chapelle-lez-Herlaimont 7160 Hainaut 166 000 €
Charleroi 6001 Hainaut 137 423 € 98 125 €
Chastre 1450 Brabant wallon
Chaudfontaine 4053 Liège 95 000 €
Chaumont-Gistoux 1325 Brabant wallon 500 000 €
Chimay 6464 Hainaut
Chiny 6810 Luxembourg 162 500 €
Chièvres 7950 Hainaut
Châtelet 6200 Hainaut 147 500 €
Ciney 5590 Namur 140 000 €
Clavier 4560 Liège
Colfontaine 7340 Hainaut 119 900 €
Comblain-au-Pont 4171 Liège 152 700 €
Comines-Warneton 7781 Hainaut
Courcelles 6182 Hainaut 143 000 €
Court-Saint-Etienne 1490 Brabant wallon
Courtrai 8500 Flandre occidentale 280 590 € 193 875 €
Couvin 5660 Namur
Crisnée 4367 Liège
Dalhem 4608 Liège
Damme 8340 Flandre occidentale 426 850 €
Daverdisse 6929 Luxembourg
De Haan 8420 Flandre occidentale 308 000 € 249 333 €
De Pinte 9840 Flandre orientale 418 000 €
Deerlijk 8540 Flandre occidentale 292 500 €
Deinze 9800 Flandre orientale
Denderleeuw 9470 Flandre orientale 292 166 €
Dentergem 8720 Flandre occidentale 284 500 €
Dessel 2480 Anvers 289 250 €
Destelbergen 9070 Flandre orientale 426 833 €
Diepenbeek 3590 Limbourg 300 000 €
Diest 3290 Brabant flamand 273 666 €
Dilbeek 1700 Brabant flamand 431 375 € 282 000 €
Dilsen-Stokkem 3650 Limbourg 268 750 €
Dinant 5501 Namur
Dison 4821 Liège 160 000 €
Dixmude 8600 Flandre occidentale 229 500 €
Doische 5680 Namur
Donceel 4357 Liège
Dour 7370 Hainaut 134 000 €
Drogenbos 1620 Brabant flamand 360 000 €
Duffel 2570 Anvers 283 937 € 269 000 €
Durbuy 6941 Luxembourg 214 000 €
Ecaussinnes 7190 Hainaut 210 000 €
Edegem 2650 Anvers 410 875 € 240 000 €
Eeklo 9900 Flandre orientale 270 007 €
Eghezée 5310 Namur 151 250 €
Ellezelles 7890 Hainaut 190 000 €
Enghien 7850 Hainaut
Engis 4480 Liège 160 000 €
Erezée 6997 Luxembourg 177 500 €
Erpe-Mere 9420 Flandre orientale 257 500 €
Erquelinnes 6560 Hainaut 130 000 €
Esneux 4130 Liège 181 760 €
Espierres-Helchin 8587 Flandre occidentale
Essen 2910 Anvers 378 750 €
Estaimpuis 7730 Hainaut 186 750 €
Estinnes 7120 Hainaut
Etalle 6740 Luxembourg
Etterbeek 1040 Bruxelles-Capitale 297 409 €
Eupen 4700 Liège
Evere 1140 Bruxelles-Capitale 234 428 €
Evergem 9940 Flandre orientale 347 250 €
Faimes 4317 Liège
Farciennes 6240 Hainaut 145 000 €
Fauvillers 6637 Luxembourg
Fernelmont 5380 Namur
Ferrières 4190 Liège
Fexhe-le-Haut-Clocher 4347 Liège
Fleurus 6220 Hainaut 129 275 €
Flobecq 7880 Hainaut 255 000 €
Floreffe 5150 Namur 260 000 €
Florennes 5620 Namur
Florenville 6823 Luxembourg 175 000 €
Flémalle 4400 Liège 166 000 €
Fléron 4620 Liège 136 000 €
Fontaine-l’Evêque 6140 Hainaut 180 000 €
Forest 1190 Bruxelles-Capitale 272 019 €
Fosses-la-Ville 5070 Namur 120 000 €
Fourons 3790 Limbourg
Frameries 7080 Hainaut 135 750 €
Frasnes-lez-Anvaing 7912 Hainaut 200 000 €
Froidchapelle 6440 Hainaut 59 000 €
Furnes 8630 Flandre occidentale 310 000 €
Gammerages 1570 Brabant flamand 431 000 €
Gand 9000 Flandre orientale 382 711 € 301 320 €
Ganshoren 1083 Bruxelles-Capitale 213 600 €
Gavere 9890 Flandre orientale 362 500 €
Gedinne 5575 Namur
Geel 2440 Anvers 295 000 € 227 147 €
Geer 4252 Liège
Geetbets 3450 Brabant flamand
Gembloux 5030 Namur 240 000 €
Genappe 1470 Brabant wallon 217 000 €
Genk 3600 Limbourg 318 700 € 194 666 €
Gerpinnes 6280 Hainaut
Gesves 5340 Namur
Gingelom 3890 Limbourg 193 250 €
Gistel 8470 Flandre occidentale 277 000 €
Glabbeek 3384 Brabant flamand
Gooik 1755 Brabant flamand
Gouvy 6670 Luxembourg
Grammont 9506 Flandre orientale 180 062 € 213 500 €
Grez-Doiceau 1390 Brabant wallon 357 000 €
Grimbergen 1850 Brabant flamand 409 500 € 235 500 €
Grobbendonk 2280 Anvers 630 000 €
Grâce-Hollogne 4460 Liège 180 833 €
Haacht 3150 Brabant flamand 380 000 €
Haaltert 9450 Flandre orientale 259 166 €
Habay 6724 Luxembourg 247 000 €
Hal 1500 Brabant flamand 331 166 € 267 250 €
Halen 3545 Limbourg 286 500 € 260 000 €
Ham 3945 Limbourg 285 000 €
Ham-sur-Heure-Nalinnes 6120 Hainaut 154 000 €
Hamme 9220 Flandre orientale 256 530 €
Hamoir 4180 Liège
Hamois 5363 Namur
Hamont-Achel 3930 Limbourg 332 500 €
Hannut 4280 Liège 200 000 €
Harelbeke 8531 Flandre occidentale 248 100 € 172 000 €
Hasselt 3511 Limbourg 291 555 € 262 041 €
Hastière 5540 Namur 67 500 €
Havelange 5370 Namur
Hechtel-Eksel 3940 Limbourg 285 000 €
Heers 3870 Limbourg 239 000 €
Heist-op-den-Berg 2222 Anvers 352 500 €
Hemiksem 2620 Anvers 254 175 €
Hensies 7350 Hainaut 145 000 €
Herbeumont 6887 Luxembourg
Herck-la-Ville 3540 Limbourg 266 000 €
Herent 3020 Brabant flamand 447 500 € 324 000 €
Herentals 2200 Anvers 312 166 € 231 000 €
Herenthout 2270 Anvers 294 500 €
Herne 1540 Brabant flamand
Herselt 2230 Anvers 65 000 €
Herstal 4041 Liège 168 333 € 118 000 €
Herstappe 3717 Limbourg
Herve 4650 Liège 194 500 €
Herzele 9550 Flandre orientale 291 500 €
Heusden-Zolder 3550 Limbourg 260 000 € 221 500 €
Heuvelland 8951 Flandre occidentale 160 000 €
Hoegaarden 3321 Brabant flamand 310 000 €
Hoeilaart 1560 Brabant flamand 510 000 €
Hoeselt 3730 Limbourg 199 000 €
Holsbeek 3220 Brabant flamand 355 250 €
Honnelles 7387 Hainaut
Hooglede 8830 Flandre occidentale 245 000 €
Hoogstraten 2320 Anvers 395 000 € 275 000 €
Horebeke 9667 Flandre orientale
Hotton 6990 Luxembourg
Houffalize 6666 Luxembourg
Houthalen-Helchteren 3530 Limbourg 317 000 €
Houthulst 8650 Flandre occidentale 242 625 €
Houyet 5560 Namur
Hove 2540 Anvers 504 875 €
Huldenberg 3040 Brabant flamand
Hulshout 2235 Anvers 358 750 €
Huy 4500 Liège 192 666 €
Hélécine 1357 Brabant wallon 275 000 €
Héron 4218 Liège
Ichtegem 8480 Flandre occidentale 255 000 €
Incourt 1315 Brabant wallon
Ingelmunster 8770 Flandre occidentale 220 000 €
Ittre 1460 Brabant wallon
Ixelles 1050 Bruxelles-Capitale 345 511 €
Izegem 8870 Flandre occidentale 217 694 € 180 250 €
Jabbeke 8490 Flandre occidentale 460 000 €
Jalhay 4845 Liège
Jemeppe-sur-Sambre 5190 Namur 205 000 €
Jette 1090 Bruxelles-Capitale 213 583 €
Jodoigne 1370 Brabant wallon 210 000 € 210 000 €
Juprelle 4452 Liège
Jurbise 7050 Hainaut
Kalmthout 2920 Anvers 695 000 €
Kampenhout 1910 Brabant flamand
Kapelle-op-den-Bos 1880 Brabant flamand 300 000 €
Kapellen 2950 Anvers 445 571 € 232 250 €
Kaprijke 9970 Flandre orientale 242 500 €
Kasterlee 2460 Anvers 597 500 € 307 263 €
Keerbergen 3140 Brabant flamand 558 021 €
Kinrooi 3640 Limbourg
Kluisbergen 9690 Flandre orientale 257 500 €
Knokke-Heist 8301 Flandre occidentale 922 500 € 770 384 €
Koekelare 8680 Flandre occidentale 225 000 €
Koekelberg 1081 Bruxelles-Capitale 219 100 €
Koksijde 8670 Flandre occidentale 492 833 € 288 524 €
Kontich 2550 Anvers 360 125 € 293 500 €
Kortemark 8610 Flandre occidentale 243 250 €
Kortenaken 3470 Brabant flamand
Kortenberg 3070 Brabant flamand 628 750 €
Kortessem 3720 Limbourg 268 500 €
Kraainem 1950 Brabant flamand 685 000 €
Kruibeke 9150 Flandre orientale 256 250 €
Kruisem 9770 Flandre orientale
Kuurne 8520 Flandre occidentale 239 666 €
La Bruyère 5080 Namur
La Calamine 4728 Liège 182 500 €
La Hulpe 1310 Brabant wallon 496 250 €
La Louvière 7100 Hainaut
La Panne 8660 Flandre occidentale 235 000 € 203 830 €
La Roche-en-Ardenne 6980 Luxembourg
Laakdal 2430 Anvers 265 300 €
Laarne 9270 Flandre orientale 322 300 €
Lanaken 3620 Limbourg 288 792 € 249 000 €
Landen 3401 Brabant flamand 233 350 €
Langemark-Poelkapelle 8920 Flandre occidentale 262 500 €
Lasne 1380 Brabant wallon 503 000 €
Le Roeulx 7070 Hainaut 155 000 €
Lebbeke 9280 Flandre orientale 273 293 €
Lede 9340 Flandre orientale 247 000 €
Ledegem 8880 Flandre occidentale 250 000 €
Lendelede 8860 Flandre occidentale 269 500 €
Lennik 1750 Brabant flamand 360 000 €
Lens 7870 Hainaut
Les Bons Villers 6211 Hainaut 185 000 €
Lessines 7860 Hainaut
Leuze-en-Hainaut 7901 Hainaut 104 000 €
Libin 6890 Luxembourg
Libramont-Chevigny 6800 Luxembourg 102 000 €
Lichtervelde 8810 Flandre occidentale 322 500 €
Liedekerke 1770 Brabant flamand 289 500 €
Lierde 9570 Flandre orientale 174 000 €
Lierneux 4990 Liège
Lierre 2500 Anvers 269 000 € 257 500 €
Lievegem 9950 Flandre orientale
Lille 2275 Anvers 330 000 €
Limbourg 4830 Liège 175 000 €
Lincent 4287 Liège
Linkebeek 1630 Brabant flamand 205 000 €
Lint 2547 Anvers 403 651 €
Linter 3350 Brabant flamand 210 000 €
Liège 4030 Liège 166 820 € 156 779 €
Lo-Reninge 8647 Flandre occidentale 192 500 €
Lobbes 6542 Hainaut 196 500 €
Lochristi 9080 Flandre orientale 520 000 €
Lokeren 9160 Flandre orientale 310 625 € 252 000 €
Lommel 3920 Limbourg 300 500 € 237 255 €
Londerzeel 1840 Brabant flamand 400 500 €
Lontzen 4710 Liège
Looz 3840 Limbourg 182 750 €
Louvain 3012 Brabant flamand 415 000 € 259 545 €
Lubbeek 3210 Brabant flamand 395 000 €
Lummen 3560 Limbourg 187 500 €
Léau 3440 Brabant flamand 175 000 €
Léglise 6860 Luxembourg
Maarkedal 9680 Flandre orientale
Maaseik 3680 Limbourg 251 750 €
Maasmechelen 3630 Limbourg 233 500 € 217 500 €
Machelen 1831 Brabant flamand 232 500 €
Maldegem 9990 Flandre orientale 290 000 € 259 000 €
Malines 2800 Anvers 304 180 € 295 207 €
Malle 2390 Anvers 229 000 €
Malmedy 4960 Liège 157 208 €
Manage 7170 Hainaut
Manhay 6960 Luxembourg
Marche-en-Famenne 6900 Luxembourg
Marchin 4570 Liège
Martelange 6630 Luxembourg 165 000 €
Meerhout 2450 Anvers 207 500 €
Meise 1861 Brabant flamand 497 500 €
Meix-devant-Virton 6769 Luxembourg
Melle 9090 Flandre orientale 377 120 €
Menin 8930 Flandre occidentale 163 928 €
Merbes-le-Château 6567 Hainaut
Merchtem 1785 Brabant flamand 260 666 €
Merelbeke 9820 Flandre orientale 370 700 € 255 000 €
Merksplas 2330 Anvers 300 000 €
Messancy 6780 Luxembourg 245 000 €
Messines 8957 Flandre occidentale 152 500 €
Mettet 5640 Namur 205 000 €
Meulebeke 8760 Flandre occidentale 218 750 €
Middelkerke 8434 Flandre occidentale 230 750 € 182 360 €
Modave 4577 Liège
Moerbeke 9180 Flandre orientale 257 500 €
Mol 2400 Anvers 288 375 € 243 189 €
Molenbeek-Saint-Jean 1080 Bruxelles-Capitale 205 294 €
Momignies 6596 Hainaut
Mons 7030 Hainaut 132 250 € 142 100 €
Mont-Saint-Guibert 1435 Brabant wallon 235 500 €
Mont-de-l’Enclus 7750 Hainaut
Montaigu-Zichem 3271 Brabant flamand 265 812 €
Montigny-le-Tilleul 6110 Hainaut 210 000 €
Moorslede 8890 Flandre occidentale 232 250 €
Morlanwelz 7140 Hainaut
Mortsel 2640 Anvers 420 250 € 247 833 €
Mouscron 7712 Hainaut
Musson 6750 Luxembourg 200 000 €
Namur 5003 Namur 255 875 € 202 500 €
Nandrin 4550 Liège
Nassogne 6953 Luxembourg
Nazareth 9810 Flandre orientale 410 000 €
Neufchâteau 6840 Luxembourg
Neupré 4121 Liège 415 000 €
Niel 2845 Anvers 243 400 € 197 500 €
Nieuport 8620 Flandre occidentale 255 000 € 304 000 €
Nieuwerkerken 3850 Limbourg 195 000 €
Nijlen 2560 Anvers 333 928 € 255 000 €
Ninove 9400 Flandre orientale 239 000 € 245 000 €
Nivelles 1400 Brabant wallon 265 000 € 219 656 €
Ohey 5350 Namur
Olen 2250 Anvers 324 500 €
Olne 4877 Liège
Onhaye 5520 Namur
Oosterzele 9860 Flandre orientale 355 750 €
Oostkamp 8020 Flandre occidentale 315 000 € 290 000 €
Oostrozebeke 8780 Flandre occidentale 305 000 €
Opwijk 1745 Brabant flamand 357 000 €
Oreye 4360 Liège
Orp-Jauche 1350 Brabant wallon
Ostende 8400 Flandre occidentale 253 906 € 217 760 €
Ottignies-Louvain-la-Neuve 1348 Brabant wallon 193 750 €
Oud-Heverlee 3050 Brabant flamand
Oud-Turnhout 2360 Anvers 427 333 €
Oudenburg 8460 Flandre occidentale 327 000 €
Oudsbergen 3670 Limbourg
Ouffet 4590 Liège
Oupeye 4681 Liège 145 000 €
Overijse 3090 Brabant flamand 695 000 €
Paliseul 6852 Luxembourg
Pecq 7740 Hainaut 162 910 €
Peer 3990 Limbourg 185 000 €
Pelt 3900 Limbourg
Pepingen 1670 Brabant flamand
Pepinster 4860 Liège 156 000 €
Perwez 1360 Brabant wallon 250 000 €
Philippeville 5600 Namur 85 000 €
Pittem 8740 Flandre occidentale 270 000 €
Plombières 4851 Liège 139 000 €
Pont-à-Celles 6230 Hainaut 197 500 €
Poperinge 8970 Flandre occidentale 208 333 €
Profondeville 5170 Namur
Putte 2580 Anvers 332 500 € 328 000 €
Puurs-Sint-Amands 2870 Anvers
Péruwelz 7603 Hainaut 123 750 €
Quaregnon 7390 Hainaut 128 000 €
Quiévrain 7380 Hainaut 114 000 €
Quévy 7040 Hainaut
Ramillies 1367 Brabant wallon
Ranst 2520 Anvers 415 000 €
Ravels 2382 Anvers 284 500 € 215 000 €
Rebecq 1430 Brabant wallon 235 000 €
Remicourt 4350 Liège 190 000 €
Renaix 9600 Flandre orientale 186 300 € 216 750 €
Rendeux 6987 Luxembourg 99 000 €
Retie 2470 Anvers 248 750 €
Rhode-Saint-Genèse 1640 Brabant flamand 669 625 €
Riemst 3770 Limbourg 277 000 €
Rijkevorsel 2310 Anvers 322 500 €
Rixensart 1332 Brabant wallon 473 750 €
Rochefort 5580 Namur 178 000 €
Roosdaal 1761 Brabant flamand 380 000 €
Rotselaar 3111 Brabant flamand 414 250 €
Roulers 8800 Flandre occidentale 245 714 € 237 000 €
Rouvroy 6767 Luxembourg
Ruiselede 8755 Flandre occidentale 350 000 €
Rumes 7611 Hainaut
Rumst 2840 Anvers 334 750 €
Saint-Georges-sur-Meuse 4470 Liège 187 000 €
Saint-Ghislain 7330 Hainaut 142 000 €
Saint-Gilles 1060 Bruxelles-Capitale 275 205 €
Saint-Hubert 6870 Luxembourg 94 750 €
Saint-Josse-ten-Noode 1210 Bruxelles-Capitale 203 416 €
Saint-Léger 6747 Luxembourg
Saint-Nicolas 4420 Liège 177 166 €
Saint-Trond 3800 Limbourg 226 125 € 198 500 €
Sainte-Ode 6680 Luxembourg
Sambreville 5060 Namur 185 000 €
Schaerbeek 1030 Bruxelles-Capitale 257 626 €
Schelle 2627 Anvers 291 250 €
Schilde 2970 Anvers 538 800 €
Schoten 2900 Anvers 384 855 € 241 666 €
Seneffe 7181 Hainaut
Seraing 4102 Liège 158 041 €
Silly 7830 Hainaut
Sint-Gillis-Waas 9170 Flandre orientale 285 000 €
Sint-Katelijne-Waver 2860 Anvers 342 250 €
Sint-Laureins 9988 Flandre orientale 306 000 €
Sint-Lievens-Houtem 9520 Flandre orientale 280 500 €
Sint-Martens-Latem 9831 Flandre orientale 580 000 €
Sint-Niklaas 9112 Flandre orientale 267 908 € 199 300 €
Sint-Pieters-Leeuw 1600 Brabant flamand 336 125 € 253 250 €
Sivry-Rance 6470 Hainaut 122 500 €
Soignies 7060 Hainaut 220 000 €
Sombreffe 5140 Namur 200 000 €
Somme-Leuze 5377 Namur 79 000 €
Soumagne 4630 Liège 169 500 €
Spa 4900 Liège 160 000 €
Sprimont 4141 Liège
Stabroek 2940 Anvers 344 700 € 222 500 €
Staden 8840 Flandre occidentale 245 000 €
Stavelot 4970 Liège 97 000 €
Steenokkerzeel 1820 Brabant flamand 456 500 €
Stekene 9190 Flandre orientale 252 000 €
Stoumont 4987 Liège
Tamise 9140 Flandre orientale 236 333 €
Tellin 6927 Luxembourg 102 500 €
Tenneville 6970 Luxembourg
Termonde 9200 Flandre orientale 248 700 € 259 421 €
Ternat 1742 Brabant flamand 340 000 €
Tervuren 3080 Brabant flamand 398 500 €
Tessenderlo 3980 Limbourg 275 083 € 193 500 €
Theux 4910 Liège
Thimister-Clermont 4890 Liège
Thuin 6530 Hainaut 330 000 €
Tielt 8700 Flandre occidentale 261 875 €
Tielt-Winge 3390 Brabant flamand
Tinlot 4557 Liège
Tintigny 6730 Luxembourg
Tirlemont 3300 Brabant flamand 235 300 € 210 000 €
Tongres 3700 Limbourg 196 500 € 189 500 €
Torhout 8820 Flandre occidentale 292 500 € 200 000 €
Tournai 7522 Hainaut 195 875 € 170 000 €
Tremelo 3120 Brabant flamand 375 833 €
Trois-Ponts 4980 Liège 72 500 €
Trooz 4870 Liège 119 833 €
Tubize 1480 Brabant wallon 270 000 € 225 000 €
Turnhout 2300 Anvers 278 800 € 214 785 €
Uccle 1180 Bruxelles-Capitale 925 000 € 336 093 €
Vaux-sur-Sûre 6642 Luxembourg
Verlaine 4537 Liège
Verviers 4801 Liège 231 000 € 173 000 €
Vielsalm 6698 Luxembourg 38 000 €
Villers-Le-Bouillet 4530 Liège 209 250 €
Villers-la-Ville 1495 Brabant wallon 245 000 €
Vilvorde 1800 Brabant flamand 352 312 € 230 916 €
Viroinval 5670 Namur 119 500 €
Virton 6760 Luxembourg 84 000 €
Visé 4602 Liège 162 500 €
Vleteren 8640 Flandre occidentale
Vorselaar 2290 Anvers 339 000 € 285 000 €
Vosselaar 2350 Anvers 364 500 €
Vresse-sur-Semois 5550 Namur 30 000 €
Waasmunster 9250 Flandre orientale 485 000 €
Wachtebeke 9185 Flandre orientale 315 250 € 275 000 €
Waimes 4950 Liège
Walcourt 5651 Namur 120 500 €
Walhain 1457 Brabant wallon
Wanze 4520 Liège 215 000 €
Waregem 8792 Flandre occidentale 304 441 € 185 500 €
Waremme 4300 Liège 247 500 € 150 000 €
Wasseiges 4219 Liège
Waterloo 1410 Brabant wallon 616 875 €
Watermael-Boitsfort 1170 Bruxelles-Capitale 340 666 €
Wavre 1300 Brabant wallon 215 000 €
Welkenraedt 4840 Liège 245 000 €
Wellen 3830 Limbourg 229 500 €
Wellin 6920 Luxembourg
Wemmel 1780 Brabant flamand 265 000 €
Wervik 8940 Flandre occidentale 207 000 €
Westerlo 2260 Anvers 292 416 €
Wetteren 9230 Flandre orientale 262 500 €
Wevelgem 8560 Flandre occidentale 247 500 €
Wezembeek-Oppem 1970 Brabant flamand 626 500 €
Wichelen 9260 Flandre orientale 306 250 €
Wielsbeke 8710 Flandre occidentale 285 500 €
Wijnegem 2110 Anvers 310 000 € 296 500 €
Willebroek 2830 Anvers 271 400 € 248 500 €
Wingene 8750 Flandre occidentale 295 750 €
Woluwe-Saint-Lambert 1200 Bruxelles-Capitale 324 038 €
Woluwe-Saint-Pierre 1150 Bruxelles-Capitale 640 000 € 357 928 €
Wommelgem 2160 Anvers 379 666 €
Wortegem-Petegem 9790 Flandre orientale 375 250 €
Wuustwezel 2990 Anvers 400 500 €
Ypres 8902 Flandre occidentale 249 821 € 195 000 €
Yvoir 5530 Namur 25 000 €
Zandhoven 2243 Anvers
Zaventem 1933 Brabant flamand 527 500 € 211 000 €
Zedelgem 8211 Flandre occidentale 368 000 €
Zele 9240 Flandre orientale 245 000 €
Zelzate 9060 Flandre orientale 258 333 €
Zemst 1982 Brabant flamand 371 250 €
Zoersel 2980 Anvers 475 625 € 324 000 €
Zonhoven 3520 Limbourg 299 000 €
Zonnebeke 8980 Flandre occidentale 309 000 €
Zottegem 9620 Flandre orientale 247 833 € 196 500 €
Zuienkerke 8377 Flandre occidentale
Zulte 9870 Flandre orientale 312 000 €
Zutendaal 3690 Limbourg 187 797 € 204 500 €
Zwalin 9630 Flandre orientale
Zwevegem 8550 Flandre occidentale 244 166 €
Zwijndrecht 2070 Anvers 288 750 € 260 000 €